<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yves Lanot Blog &#187; Uncategorized</title>
	<atom:link href="http://www.yveslanot.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yveslanot.com/blog</link>
	<description>Taking as many people from the 95% to the 5%...Join ME</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:41:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(no title)</title>
		<link>http://www.yveslanot.com/blog/60/</link>
		<comments>http://www.yveslanot.com/blog/60/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 07:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yveslanot.com/blog/60/</guid>
		<description><![CDATA[
			
				
			
		
4tn2jcyb8q
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2F60%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2F60_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2F60%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>4tn2jcyb8q</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="" url="http://www.yveslanot.com/blog/60/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Grader- Tip Tuesdays</title>
		<link>http://www.yveslanot.com/blog/twitter-grader-tip-tuesdays-2/</link>
		<comments>http://www.yveslanot.com/blog/twitter-grader-tip-tuesdays-2/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tip tuesdays]]></category>
		<category><![CDATA[twit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter grade]]></category>
		<category><![CDATA[twitter grader]]></category>

		<guid isPermaLink="false">http://www.yveslanot.com/blog/twitter-grader-tip-tuesdays-2/</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s another fun little twitter tool that actually shows your grade and how you rank against other twitter users.
Basically all you do is input your username and after a little while twitter grader loads up and tells you your score.
I just did mine and got a score of 99.2 out of 100.  I guess I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Ftwitter-grader-tip-tuesdays-2%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Ftwitter-grader-tip-tuesdays-2_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Ftwitter-grader-tip-tuesdays-2%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s another fun little twitter tool that actually shows your grade and how you rank against other twitter users.</p>
<p>Basically all you do is input your username and after a little while twitter grader loads up and tells you your score.</p>
<p>I just did mine and got a score of 99.2 out of 100.  I guess I&#8217;m doing ok with this twitter grader.  But do check it out</p>
<p>Here&#8217;s the link</p>
<p><a href="http://twitter.grader.com" onclick="pageTracker._trackPageview('/outgoing/twitter.grader.com?referer=');">Twitter Grader</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2abb45d9-853f-4e5f-a0fd-4860c1cc362a" alt="" /></div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Twitter Grader- Tip Tuesdays" url="http://www.yveslanot.com/blog/twitter-grader-tip-tuesdays-2/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/twitter-grader-tip-tuesdays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy Holidays to ALL!!</title>
		<link>http://www.yveslanot.com/blog/merry-christmas-happy-holidays-to-all/</link>
		<comments>http://www.yveslanot.com/blog/merry-christmas-happy-holidays-to-all/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 22:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yveslanot.com/blog/?p=19</guid>
		<description><![CDATA[
			
				
			
		
I just wanted to wish everyone a Merry Christmas and a Happy Holidays to everyone.  I hope you spend the time with your loved ones on this day.  Enjoy yourselfs and always be safe.  Take this time today to relax and completely unplugg yourself from everything work related. 
So once again Merry Christmas and Happy Holidays [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fmerry-christmas-happy-holidays-to-all%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Fmerry-christmas-happy-holidays-to-all_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fmerry-christmas-happy-holidays-to-all%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I just wanted to wish everyone a Merry Christmas and a Happy Holidays to everyone.  I hope you spend the time with your loved ones on this day.  Enjoy yourselfs and always be safe.  Take this time today to relax and completely unplugg yourself from everything work related. </p>
<p>So once again Merry Christmas and Happy Holidays to all!!!!</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Merry Christmas & Happy Holidays to ALL!!" url="http://www.yveslanot.com/blog/?p=19"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/merry-christmas-happy-holidays-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving to ALL!!!</title>
		<link>http://www.yveslanot.com/blog/happy-thanksgiving-to-all/</link>
		<comments>http://www.yveslanot.com/blog/happy-thanksgiving-to-all/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.yveslanot.com/blog/?p=15</guid>
		<description><![CDATA[
			
				
			
		
I just wanted to wish everyone a happy Thanksgiving day.  Thanksgiving is about giving thanks for what we have.  I know with everything that&#8217;s going on in people&#8217;s lives we tend to forget the things we already have.  So starting today give thanks for what you ALREADY have even if it isn&#8217;t much.  If you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fhappy-thanksgiving-to-all%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Fhappy-thanksgiving-to-all_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fhappy-thanksgiving-to-all%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I just wanted to wish everyone a happy Thanksgiving day.  Thanksgiving is about giving thanks for what we have.  I know with everything that&#8217;s going on in people&#8217;s lives we tend to forget the things we already have.  So starting today give thanks for what you <strong>ALREADY</strong> have even if it isn&#8217;t much.  If you sit down for five to ten minutes you would be amazed at how many things you already have that you have been taking for granted.</p>
<p>Give thanks for your friends, family, loved ones etc&#8230;  Again focus on what you already have, <strong>GIVE GRATITUDE</strong>..</p>
<p>So when you&#8217;re enjoying your great feast tonite with people tell them how much you appreciate them, you&#8217;d be amazed what a simple thanks can do for people.</p>
<p>And with the amazing power of the law of attraction what you give out through positive energy comes back to you ten fold.  So express gratitude for what you have now and the things you&#8217;ve wanted will come to your life.</p>
<p>PS I want to give thanks to my readers and the people who have supported me with my journey of blogging</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Happy Thanksgiving to ALL!!!" url="http://www.yveslanot.com/blog/?p=15"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/happy-thanksgiving-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiggestFiresale.com is now LIVE!</title>
		<link>http://www.yveslanot.com/blog/biggestfiresalecom-is-now-live-over-9000-products-at-1-low-price/</link>
		<comments>http://www.yveslanot.com/blog/biggestfiresalecom-is-now-live-over-9000-products-at-1-low-price/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1000 top marketers]]></category>
		<category><![CDATA[biggestfiresale]]></category>
		<category><![CDATA[blogging for money]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[firesale]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[vince tan]]></category>

		<guid isPermaLink="false">http://yveslanot.com/blog/?p=13</guid>
		<description><![CDATA[
			
				
			
		
You may have already heard some whisperings about this,
as thousands have been anxiously awaiting its arrival!
But in case you&#8217;ve been hiding out away from your email
recently&#8230; Vince Tan just launched his history making
Biggest Firesale, which is now live for a VERY short time.
==&#62; http://biggestfiresale.com/?a=2288
Why is this history making you wonder?
Well, Vince has spent the better [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fbiggestfiresalecom-is-now-live-over-9000-products-at-1-low-price%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Fbiggestfiresalecom-is-now-live-over-9000-products-at-1-low-price_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fbiggestfiresalecom-is-now-live-over-9000-products-at-1-low-price%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>You may have already heard some whisperings about this,<br />
as thousands have been anxiously awaiting its arrival!<br />
But in case you&#8217;ve been hiding out away from your email<br />
recently&#8230; Vince Tan just launched his history making<br />
Biggest Firesale, which is now live for a VERY short time.</p>
<p>==&gt; <a href="http://biggestfiresale.com/?a=2288" target="_blank" onclick="pageTracker._trackPageview('/outgoing/biggestfiresale.com/?a=2288&amp;referer=');">http://biggestfiresale.com/?a=2288</a></p>
<p>Why is this history making you wonder?</p>
<p>Well, Vince has spent the better part of one year to<br />
convince over 100 top marketers to put their best selling<br />
products in his Firesale, for you.</p>
<p>From what I&#8217;ve heard, he did pretty much everything he<br />
could to secure these products for you &#8212; including<br />
bribing, begging, pleading, twisting arms, and just<br />
about anything you can imagine.</p>
<p>And I have to tell you that the end result is AMAZING.</p>
<p>==&gt; <a href="http://biggestfiresale.com/?a=2288" target="_blank" onclick="pageTracker._trackPageview('/outgoing/biggestfiresale.com/?a=2288&amp;referer=');">http://biggestfiresale.com/?a=2288</a></p>
<p>I have never seen an offer like this before and I doubt<br />
any of us ever will again.  There are over $9000 in<br />
marketing products, just waiting for you to scoop them<br />
up for a steal (and I do mean STEAL).</p>
<p>There&#8217;s no way for me to do this offer the justice it<br />
deserves  &#8212; at the very least you need to see for<br />
yourself what Vince pulled off for you:</p>
<p>==&gt; <a href="http://biggestfiresale.com/?a=2288" target="_blank" onclick="pageTracker._trackPageview('/outgoing/biggestfiresale.com/?a=2288&amp;referer=');">http://biggestfiresale.com/?a=2288</a></p>
<p>I&#8217;ve gotten a copy already. There&#8217;s fast action bonus<br />
that&#8217;s worth $700 which you will not want to miss!</p>
<p><a href="http://biggestfiresale.com?a=2288" onclick="pageTracker._trackPageview('/outgoing/biggestfiresale.com?a=2288&amp;referer=');"><img src="http://biggestfiresale.com/secure/contents/promomaterial/promobanner62.gif" /></a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="BiggestFiresale.com is now LIVE!" url="http://yveslanot.com/blog/?p=13"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/biggestfiresalecom-is-now-live-over-9000-products-at-1-low-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dieting Vs Marketing</title>
		<link>http://www.yveslanot.com/blog/dieting-vs-marketing/</link>
		<comments>http://www.yveslanot.com/blog/dieting-vs-marketing/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fat smash diet]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[lose weight in 2 weeks]]></category>
		<category><![CDATA[new online marketing efforts]]></category>
		<category><![CDATA[new online marketing plan]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing product]]></category>
		<category><![CDATA[rice diet]]></category>

		<guid isPermaLink="false">http://yveslanot.com/blog/?p=12</guid>
		<description><![CDATA[
			
				
			
		
If you failed in any diet like the rice diet or the fat smash diet chances are you also failed with your new online marketing efforts. Dieting and online marketing are very similar in that they are both easy to achieve success and failure.
How do you succeed in Dieting? It’s easy, you eat smaller meals [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fdieting-vs-marketing%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Fdieting-vs-marketing_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fdieting-vs-marketing%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="line-height: 200%;">If you failed in any diet like the rice diet or the fat smash diet chances are you also failed with your new online marketing efforts.<span> </span>Dieting and online marketing are very similar in that they are both easy to achieve success and failure.</p>
<p class="MsoNormal" style="text-indent: 0.5in; line-height: 200%;">How do you succeed in Dieting?<span> </span>It’s easy, you eat smaller meals everyday of quality protein, fruits, veggies, fibers and fats.<span> </span>You exercise at least 30 minutes a day for 5 days a week.<span> </span>Simple right?<span> </span>But why is obesity at its highest rate ever?<span> </span>It’s not the lack of information but the lack of discipline.<span> </span>There’s millions of dieting plans out there like “lose weight in 2 weeks” or the rice diet sure most work but it’s just the lack of discipline that people have to follow the diet.<span> </span>Many times people will workout really hard in the first two weeks then they stop when they don’t see results.<span> </span>It’s easy to do those everyday things but it’s also easy not to do them.<span> </span>Losing weight doesn’t happen overnight, it takes time.<span> </span>It’s the discipline of doing the small right things to lose weight over and over again everyday that adds up to you getting to where you want to get in dieting.<span> </span>But if you regularly eat bad or not exercise it will add you.<span> </span>You might not see it that day or week but the sum of what you did will add up months ahead.<span> </span></p>
<p class="MsoNormal" style="text-indent: 0.5in; line-height: 200%;">Now how do you succeed in your online marketing efforts?<span> </span>You may have a new online marketing plan that you found that promises to help you generate traffic but if you didn’t stick to it daily chances are you failed with that online marketing product.<span> </span>How do you generate traffic to your website, by doing a series of things to generate constant flow of traffic to your site.<span> </span>You must commit to doing it everyday.<span> </span>You may not see results the first week or the first few months but if you stick with it you are bound to get a constant flow of traffic.<span> </span></p>
<p class="MsoNormal" style="text-indent: 0.5in; line-height: 200%;">In closing, the way to succeed is to always start with the end in mind.<span> </span>For example, if you wanted to generate 10,000 visitors a month, you would start with that as your goal and work your way backwards.<span> </span>That way you can get a clear picture of what you need to do to accomplish that goal.<span> </span>You can break down exactly what it is you need to accomplish on a daily basis to attain it.<span> </span>Whether you are dieting or marketing online always make sure what you are doing at that very moment is for your goal and not against it.<span> </span></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Dieting Vs Marketing" url="http://yveslanot.com/blog/?p=12"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/dieting-vs-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using Twitter??</title>
		<link>http://www.yveslanot.com/blog/are-you-using-twitter/</link>
		<comments>http://www.yveslanot.com/blog/are-you-using-twitter/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 03:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mini blog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittering]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[yveslanot]]></category>

		<guid isPermaLink="false">http://yveslanot.com/blog/?p=10</guid>
		<description><![CDATA[
			
				
			
		
Have you been using twitter for you online marketing efforts??  If not you need to get on it.  Twitter.com is a mini blog site that allows you to update your status on the web and also on your phone.  If used correctly you can generate some traffic to your blog or website. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fare-you-using-twitter%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.yveslanot.com_2Fblog_2Fare-you-using-twitter_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yveslanot.com%2Fblog%2Fare-you-using-twitter%2F&amp;source=yveslanot&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you been using twitter for you online marketing efforts??  If not you need to get on it.  Twitter.com is a mini blog site that allows you to update your status on the web and also on your phone.  If used correctly you can generate some traffic to your blog or website.  What ever you do, don&#8217;t become the twitter spammer that just keeps saying something like &#8220;check out my blog at www.blahblahblah&#8221; for their every status.  Be a real person do a couple updates from your day and throw in some &#8220;quotes&#8221; then use your &#8220;money&#8221; tweet.  I was just at a conference call last week and they came up with using the ratio of 6:1 meaning 6 updates or quotes to 1 money or promo tweet.</p>
<p>If you are on twitter make sure to follow me at <a href="http://www.twitter.com/yveslanot" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/yveslanot?referer=');">http://www.twitter.com/yveslanot</a></p>
<p>In the next couple days I will be posting up some more twitter tips and apps to use to help with you online marketing.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Are you using Twitter??" url="http://yveslanot.com/blog/?p=10"></script>]]></content:encoded>
			<wfw:commentRss>http://www.yveslanot.com/blog/are-you-using-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
